MI-2 Helicopter
N214PZ
5/5/18 N214PZ Hobbs: 0.0 Cycles: 0
Description Part No. Serial No. TBO Used Remaining
Left Engine GTD-350 471684227 1,500 233.8 1,266.2
Right Engine GTD-350 371632129D 1,500 336.5 1,163.5
Main Transmission VR-2 474232036 1,000 458.0 542.0
Tail Rotor Assembly 50.39.000.00.04 109119 1,500 0.0 1,500.0
Main Rotor Blade 1 50.29.000.00.03 WT50393119 1,800 787.0 1013.0
Main Rotor Blade 2 50.29.000.00.03 WT50393113 1,800 787.0 1013.0
Main Rotor Blade 3 50.29.000.00.03 WT50393115 1,800 787.0 1013.0
Main Rotor Hub 50.21.000.00.02 78111 2,000 1,063.0 937.0
Tail Rotor Gearbox 42611000 T2812215 1,000 600.0 400.0
Intermediate Gearbox 42511000 P2851121 1,500 759.0 741.0
Swash Plate 50.22.000.00.02 79016 1,500 329.0 1,171.0
Left Main Drive Shaft 50.26.000.00.01 107682 1,000 679.5 320.5
Right Main Drive Shaft 50.26.000.00.01 107661 1,000 679.5 320.5
Tail Shaft 50.25.000.00.02 50094 1,000 0.9 999.1
Hydraulic GB-2 Series B GB-2 TS11827 1,000 329.0 671.0
Hydraulic Damper 1 2-1911-600 series II TS029020 1,500 329.0 671.0
Hydraulic Damper 2 2-1911-600 series II TS029018 1,500 329.0 671.0
Hydraulic Damper 3 2-1911-600 series II TS029021 1,500 329.0 671.0
Description TBO Cycles Used Cycles Remaining Cycles
Left Starter STG-3 8504089 1,500 307 1,193.0
Right Starter STG-3 8512093 1,500 307 1,193.0
Description Life In Service Expires
Nitrogen Bottles 50.41.200.00.10 LH Strut 10 Years 05/15/11 05/14/21
50.41.200.00.20 RH Strut 05/15/11 05/14/21
Fire Bottles 50.66.871.00.00 93097 10 Years 05/05/18 05/05/28
99124 01/14/16 01/13/26
Fuel Bladder 50.61.130.00.02 8813604 15 Years 09/30/10 09/29/25