MI-2 Helicopter
N213PZ
5/5/18 N213PZ Hobbs/Cycles: 31.6 41
Description Part No. Serial No. TBO Used Remaining
Left Engine GTD-350 371663193 1,500 436.4 1,063.6
Right Engine GTD-350 371672060 1,500 281.5 1,218.5
Main Transmission VR-2 484212083 1,000 170.3 829.7
Tail Rotor Assembly 50.39.000.00.04 106217 1,500 0.0 1,500.0
Main Rotor Blade 1 50.29.000.00.03 50394053 1,800 530.7 1,269.3
Main Rotor Blade 2 50.29.000.00.03 50394067 1,800 530.7 1,269.3
Main Rotor Blade 3 50.29.000.00.03 50386019 1,800 530.7 1,269.3
Main Rotor Hub 50.21.000.00.02 71546 1,500 574.4 925.6
Tail Rotor Gearbox 42611000 1281229 1,500 574.4 925.6
Intermediate Gearbox 42511000 2901180 1,500 66.9 1,433.1
Swash Plate 50.22.000.00.02 130441 1,500 0.0 1,500.0
Left Main Drive Shaft 50.26.000.00.01 107690 1,000 155.1 844.9
Right Main Drive Shaft 50.26.000.00.01 107688 1,000 155.1 844.9
Tail Shaft 50.25.000.00.02 83147 1,500 51.2 1,448.8
Hydraulic GB-2 Series B GB-2 690461 1,000 0.0 1,000.0
Hydraulic Damper 1 2-1911-600 series II 1182147 1,500 51.6 1,448.4
Hydraulic Damper 2 2-1911-600 series II 380231 1,500 51.6 1,448.4
Hydraulic Damper 3 2-1911-600 series II 98159 1,500 51.6 1,448.4
Description TBO Cycles Used Cycles Remaining Cycles
Left Starter STG-3 8707173 1,500 186 1,314.0
Right Starter STG-3 8403097 1,500 186 1,314.0
Description Life In Service Expires
Nitrogen Bottles 50.41.200.00.10 LH Strut 10 Years 05/05/18 05/05/28
50.41.200.00.20 RH Strut 05/05/18 05/05/28
Fire Bottles 50.66.871.00.00 93097 10 Years 06/01/13 06/01/23
99124 06/01/13 06/01/23
Fuel Bladder 50.61.130.00.02 8813604 15 Years 09/30/10 09/29/25